EXTREME SERIES Description
Featuring S7G’s most extreme shapes and active pickup systems
| Features | 6 String | 7 String | 8 String | 9 String |
| Body Shapes | Venom, all V’s | Venom, all V’s | Venom, all V’s | Venom, all V’s |
| Scale | 26 3/16″ | 27.5″ | 27.5″ | 30.2″ |
| Body Wood | Northern Ash | Poplar | Poplar | Poplar |
| Neck Wood | 1-pc Flame maple Bolt-on, 7-pc maple/walnut neck thru | 1-pc Flame maple Bolt-on, 7-pc maple/walnut neck thru | 1-pc Flame maple Bolt-on, 7-pc maple/walnut neck thru | 5-pc Flame maple Bolt-on, 7-pc maple/walnut neck thru |
| Headstock | 3 over 3 | 3 over 4 | 4 over 4 | 5 over 4 |
| Fingerboard | East Indian Rosewood | East Indian Rosewood | East Indian Rosewood | East Indian Rosewood |
| Radius | 16″ | 16″ | 20″ | 20″ |
| Frets | 26-Jumbo 57110 Ni-Ag | 26-Jumbo 57110 Ni-Ag | 26-Jumbo 57110 Ni-Ag | 24 Jumbo 57110 Ni-Ag |
| Pickups | EMG 81/85 or SD Blackouts | EMG 707/81-7′s or SD Phase 2 Blackouts | EMG 808′s or SD Phase 2 Blackouts | EMG 808′s or SD Phase 2 Blackouts |
| Bridge | Hipshot or OFR | Hipshot or OFR | Hipshot or OFR | Hipshot |
| Controls | Volume, 3-way Toggle | Volume, 3-way Toggle | Volume, 3-way Toggle | Volume, 3-way Toggle |
| Tuners | Sperzel non-locking | Sperzel non-locking | Sperzel non-locking | Sperzel non-locking |
| Inlay | MOP S7G at 12th fret | MOP S7G at 12th fret | MOP S7G at 12th fret | MOP “Strict9″ at 12th fret |
| MODELS | BOLT-ON MATTE HIPSHOT | BOLT-ON GLOSS HIPSHOT | BOLT-ON MATTE OFR | BOLT-ON GLOSS OFR | NECK-THRU MATTE HIPSHOT | NECK-THRU GLOSS HIPSHOT | NECK-THRU MATTE OFR | NECK-THRU GLOSS OFR |
| 6 STRING | $1370 | $1440 | $1580 | $1650 | $1860 | $1965 | $2070 | $2140 |
| 7 STRING | $1435 | $1525 | $1680 | $1750 | $1925 | $2010 | $2170 | $2240 |
| 8 STRING | $1455 | $1540 | N/A | N/A | $1955 | $2040 | N/A | N/A |
| 9 STRING | $1525 | $1595 | N/A | N/A | $2025 | $2095 | N/A | N/A |
Comments
Powered by Facebook Comments
