Description
S7G’s most affordable line, featuring no frills configurations for maximum tone & straight forward operation
| Features | 6 String | 7 String | 8 String | 9 String |
| Body Shapes | Cobra | Cobra | Cobra | Cobra |
| Scale | 26 3/16″ | 27.5″ | 27.5″ | 30.2″ |
| Body Wood | Mahogany | Mahogany | Mahogany | Mahogany |
| Neck Wood | 5-pc rock maple bolt-on | 5-pc rock maple bolt-on | 5-pc rock maple bolt-on | 5-pc rock maple bolt-on |
| Headstock | 3 over 3 | 3 over 4 | 4 over 4 | 5 over 4 |
| Fingerboard | Pau Ferro | Pau Ferro | Pau Ferro | Pau Ferro |
| Radius | 16″ | 16″ | 20″ | 20″ |
| Frets | 24 FW47104 | 24 FW47104 | 24 FW47104 | 24 FW47104 |
| Pickups | EMG 81(X) or SD Blackout | EMG 707(X)/81-7 or SD Phase 2 Blackout | EMG 808(X) or SD Phase 2 Blackout | EMG 808(X) or SD Phase 2 Blackout |
| Bridge | Hipshot | Hipshot | Hipshot | Hipshot |
| Controls | Volume | Volume | Volume | Volume |
| Tuners | Sperzel non-locking | Sperzel non-locking | Sperzel non-locking | Sperzel non-locking |
| Inlay | MOP S7G at 12th fret | MOP S7G at 12th fret | MOP S7G at 12th fret | MOP “Strict9″ at 12th fret |
| MODELS | BOLT-On OIL HIPSHOT | BOLT-ON MATTE HIPSHOT | BOLT-ON GLOSS HIPSHOT | BOLT-ON MATTE OFR | BOLT-ON GLOSS OFR | NECK-THRU MATTE HIPSHOT | NECK-THRU GLOSS HIPSHOT | NECK-THRU MATTE OFR | NECK-THRU GLOSS OFR |
| 6 STRING | $1105 | $1160 | $1230 | $1370 | $1440 | $1495 | $1570 | $1710 | $1780 |
| 7 STRING | $1160 | $1250 | $1320 | $1475 | $1550 | $1540 | $1610 | $1765 | $1835 |
| 8 STRING | $1215 | $1305 | $1375 | N/A | N/A | $1570 | $1640 | N/A | N/A |
| 9 STRING | $1270 | $1355 | $1425 | N/A | N/A | $1645 | $1715 | N/A | N/A |
Comments
Powered by Facebook Comments



